Size Guide
US - ALPHA | XS | S | M | L | XL | ||||||
US - NUMERICAL | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
EU SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US IN INCHES | |||||||||||
BUST | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | ||
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 37 1/2 | ||
HIP | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 |
US IN INCHES | |||||||||||
PANTS | 25 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 37 1/2 |
How To Measure Yourself
For better accuracy, please measure with a tape measure over your undergarments.
Bust Size
Measure the fullest part of your bust horizontally underneath the arms.
Waist Size
Measure the narrowest part of your waist located above your navel and below your ribcage.
Hip Size
Measure around 7" below your navel at the fullest part of your hip.
Front Length
Measure from where your neck meets the shoulder to the hem.
Inseam
Measure from the lowest part of the crotch to the bottom hem.